Flix Standard
Flix comprises modular seating in straight, curved and round shapes to inspire creativity, conversation and collaboration. Choose to add rectangular shaped arms and tall backs to enclose spaces where teams can huddle. Alternatively, combine curved modules into an endless wave for a fun, imaginative and social setting. The addition of optional matching ottomans completes the space.
Feature Highlights
- Large range of modular configuration options for; Booth Seating, Banquet Seating, Arena Seating and Huddle spaces
- Option to add rectangular shaped arms and matching ottoman
- Standard lead-time is 5-6 weeks from the order date
Product Sheet
CAD Blocks
3D Models
Configuration Drawings
Download ABW Brochure
Submit Enquiry
Flix Standard | |||||||
External (mm) | Seat (mm) | ||||||
Code | Description | Height | Width | Depth | Height | Depth | Meterage |
FLIXSBCNR | Flix Corner Seater Standard Back | 780 | 710 | 710 | 450 | 500 | 4 |
FLIXSB1S | Flix 1 Seater Standard Back | 780 | 600 | 710 | 450 | 500 | 3.2 |
FLIXSB2S | Flix 2 Seater Standard Back | 780 | 1200 | 710 | 450 | 500 | 3.9 |
FLIXSB2.5S | Flix 2.5 Seater Standard Back | 780 | 1500 | 710 | 450 | 500 | 4.4 |
FLIXSB3S | Flix 3 Seater Standard Back | 780 | 1800 | 710 | 450 | 500 | 5.1 |
FLIXSB3S | Flix 4 Seater Standard Back | 780 | 2400 | 710 | 450 | 500 | 9.0 |
FLIXSB45DEGCOB | Flix 1 Seater Curve-Outer Standard Back | 780 | 1045/500 | 710 | 450 | 500 | 4.5 |
FLIXSB45DEGCIB | Flix 1 Seater Curve-Inner Standard Back | 780 | 1045/500 | 710 | 450 | 500 | 3.0 |
FLIXSBARM | Flix Arm (Single) to suit 780 high | 780 | 90 | 710 | 450 | n/a | 1.6 |
FLIXOTTO7160 | Flix Ottoman | 450 | 600 | 710 | 450 | 710 | 2.5 |
FLIXOTTO45DEGC | Flix Ottoman 45 Degree Curved | 450 | 1080/530 | 710 | 450 | 710 | 3.2 |
FLIXOTTO90DEGC | Flix Ottoman 90 Degree Curved | 450 | 2010/1000 | 710 | 450 | 710 | 4.9 |
Note: Custom two-tone upholstery orders (outside the standard two tone specifications) may incur an additional charge. |
FLIXSBCNR | |
Description | Flix Corner Seater Standard |
External Height | 780 |
External Width | 710 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 4 |
FLIXSB1S | |
Description | Flix 1 Seater Standard |
External Height | 780 |
External Width | 600 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 3.3 |
FLIXSB2S | |
Description | Flix 2 Seater Standard |
External Height | 780 |
External Width | 1200 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 3.9 |
FLIXSB2.5S | |
Description | Flix 2.5 Seater Standard |
External Height | 780 |
External Width | 1500 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 4.4 |
FLIXSB3S | |
Description | Flix 3 Seater Standard |
External Height | 780 |
External Width | 1800 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 5.1 |
FLIXSB45DEGCOB | |
Description | Flix 1 Seater Outer Curve Standard |
External Height | 780 |
External Width | 1045/500 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 4.5 |
FLIXSB45DEGCIB | |
Description | Flix 1 Seater Inner Curve Standard |
External Height | 780 |
External Width | 1045/500 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 3.8 |
FLIXSBARM | |
Description | Flix Arm (Single) to Suit 780 High |
External Height | 780 |
External Width | 90 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | n/a |
Meterage | 1.6 |
FLIXOTTO7160 | |
Description | Flix Ottoman |
External Height | 450 |
External Width | 600 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 710 |
Meterage | 2.5 |
FLIXOTTO45DEGC | |
Description | Flix Ottoman 45 Degree Curved |
External Height | 450 |
External Width | 1080/530 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 710 |
Meterage | 3.2 |
FLIXOTTO90DEGC | |
Description | Flix Ottoman 90 Degree Curved |
External Height | 450 |
External Width | 2010/1000 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 710 |
Meterage | 4.9 |
Benefits of an activity based workplace
-
Concentration
Concentration Enhances concentration for focused tasks. Open-plan offices are great, but some people find background noise distracting. Providing 'focus rooms' lets staff have a quiet space for tasks that require serious concentration.
-
More Active Employees
Moving between areas depending on their current task means staff are less sedentary during the day. That encourages better health and can reduce sick days.
-
Empowers Staff
We all have different needs and preferences around our working habits. Activity-based worki sng recognises this and lets staff decide how and where they work best for each task.
-
Attract and Retain Staff
Activity-based working is fast becoming a major selling point for recruitment. Increased choice, better interactions with colleagues and a more appealing office environment improves employee satisfaction and helps businesses attract and retain staff.
-
Valuable and Flexible Fit-outs
ABW Seating adds value to a space. It is easy to move, can be combined with traditional workstations and gives you the flexibility to alter your office space as your project or workforce changes.
-
Collaboration
Improves collaboration and knowledge sharing – teams can have a catch-up in a pod or breakout area, in addition to formal meeting rooms.