Flix Tall
For added privacy, extra back and neck support, and comfort, the Flix is also available in a tall version. The height of the back provides a semi-enclosed, cocoon type working environment enabling persons to have ‘their own space’ amongst a busy workplace. The taller version is ideal for activities requiring heightened focus and concentration, or even phone discussions.
Feature Highlights
- Large range of modular configuration options for; Booth Seating, Banquet Seating, Arena Seating and Huddle spaces
- Option to add rectangular shaped arms and matching ottoman
- Standard lead-time is 5-6 weeks from the order date
Product Sheet
CAD Blocks
3D Models
Configuration Drawings
Download ABW Brochure
Submit Enquiry
Flix Tall | |||||||
External (mm) | Seat (mm) | ||||||
Code | Description | Height | Width | Depth | Height | Depth | Meterage |
FLIXTBCNR | Flix Corner Seater Tall Back | 1200 | 710 | 710 | 450 | 500 | 5.3 |
FLIXTB1S | Flix 1 Seater Tall Back | 1200 | 600 | 710 | 450 | 500 | 4.2 |
FLIXTB2S | Flix 2 Seater Tall Back | 1200 | 1200 | 710 | 450 | 500 | 5.6 |
FLIXTB2.5S | Flix 2.5 Seater Tall Back | 1200 | 1500 | 710 | 450 | 500 | 6.4 |
FLIXTB3S | Flix 3 Seater Tall Back | 1200 | 1800 | 710 | 450 | 500 | 7.4 |
FLIXTB4S | Flix 4 Seater Tall Back | 1200 | 2400 | 710 | 450 | 500 | 8.6 |
FLIXTB45DEGCOB | Flix 1 Seater Curve-Outer Tall Back | 1200 | 1045/500 | 710 | 450 | 500 | 5.0 |
FLIXTB45DEGCIB | Flix 1 Seater Curve-Inner Tall Back | 1200 | 1045/500 | 710 | 450 | 500 | 3.8 |
FLIXTBARM | Flix Arm (Single) to suit 1200 high | 780 | 90 | 710 | 450 | n/a | 1.8 |
FLIXOTTO7160 | Flix Ottoman | 450 | 600 | 710 | 450 | 710 | 2.5 |
FLIXOTTO45DEGC | Flix Ottoman 45 Degree Curved | 450 | 1080/530 | 710 | 450 | 710 | 3.2 |
FLIXOTTO90DEGC | Flix Ottoman 90 Degree Curved | 450 | 2010/1000 | 710 | 450 | 710 | 4.9 |
Note: Custom two-tone upholstery orders (outside the standard two tone specifications) may incur an additional charge. |
FLIXTBCNR | |
Description | Flix Corner Seater Tall |
External Height | 1200 |
External Width | 710 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 5.3 |
FLIXTB1S | |
Description | Flix 1 Seater Tall |
External Height | 1200 |
External Width | 600 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 4.2 |
FLIXTB2S | |
Description | Flix 2 Seater Tall |
External Height | 1200 |
External Width | 1200 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 5.6 |
FLIXTB2.5S | |
Description | Flix 2.5 Seater Tall |
External Height | 1200 |
External Width | 1500 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 6.4 |
FLIXTB3S | |
Description | Flix 3 Seater Tall |
External Height | 1200 |
External Width | 1800 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage |
FLIXTB4S | |
Description | Flix 4 Seater Tall |
External Height | 1200 |
External Width | 2400 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 9 |
FLIXSB45DEGCOB | |
Description | Flix 1 Seater Outer Curve Tall |
External Height | 1200 |
External Width | 1045/500 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 5.0 |
FLIXTB45DEGCIB | |
Description | Flix 1 Seater Inner Curve Tall |
External Height | 1200 |
External Width | 1045/500 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 3.8 |
FLIXSBARM | |
Description | Flix Arm (Single) to Suit 1200 High |
External Height | 1200 |
External Width | 90 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | n/a |
Meterage | 1.6 |
FLIXOTTO7160 | |
Description | Flix Ottoman |
External Height | 450 |
External Width | 600 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 710 |
Meterage | 2.5 |
FLIXOTTO45DEGC | |
Description | Flix Ottoman 45 Degree Curved |
External Height | 450 |
External Width | 1080/530 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 710 |
Meterage | 3.2 |
FLIXOTTO90DEGC | |
Description | Flix Ottoman 90 Degree Curved |
External Height | 450 |
External Width | 2010/1000 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 710 |
Meterage | 4.9 |
Benefits of an activity based workplace
-
Concentration
Concentration Enhances concentration for focused tasks. Open-plan offices are great, but some people find background noise distracting. Providing 'focus rooms' lets staff have a quiet space for tasks that require serious concentration.
-
More Active Employees
Moving between areas depending on their current task means staff are less sedentary during the day. That encourages better health and can reduce sick days.
-
Empowers Staff
We all have different needs and preferences around our working habits. Activity-based worki sng recognises this and lets staff decide how and where they work best for each task.
-
Attract and Retain Staff
Activity-based working is fast becoming a major selling point for recruitment. Increased choice, better interactions with colleagues and a more appealing office environment improves employee satisfaction and helps businesses attract and retain staff.
-
Valuable and Flexible Fit-outs
ABW Seating adds value to a space. It is easy to move, can be combined with traditional workstations and gives you the flexibility to alter your office space as your project or workforce changes.
-
Collaboration
Improves collaboration and knowledge sharing – teams can have a catch-up in a pod or breakout area, in addition to formal meeting rooms.