Flo Standard
Flo modular seating is ideally formed in a large sitting area where teams work, relax or collaborate. Flo is an eye-catching design mounted on 120mm high chrome feet that shouts creativity. The standard back option with the addition of a matching ottoman provides an open invitation for group collaboration. The tall back alternative forms creative hubs for added seclusion, concentration and privacy.
Feature Highlights
- Large range of modular configuration options
- Options to add rectangular shaped arms and matching ottoman
- Modern design with 120mm high feet
- Standard lead-time is 5-6 weeks from the order date
Product Sheet
CAD Blocks
3D Models
Configuration Drawings
Download ABW Brochure
Submit Enquiry
Flo Standard | |||||||
External (mm) | Seat (mm) | ||||||
Code | Description | Height | Width | Depth | Height | Depth | Meterage |
FLO1 | Flo 1 Seater Standard | 780 | 600 | 710 | 450 | 500 | 2.2 |
FLO2 | Flo 2 Seater Standard | 780 | 1200 | 710 | 450 | 500 | 2.9 |
FLO2.5 | Flo 2.5 Seater Standard | 780 | 1500 | 710 | 450 | 500 | 3.4 |
FLO3 | Flo 3 Seater Standard | 780 | 1800 | 710 | 450 | 500 | 4.1 |
FLOCNR | Flo Corner Seater Standard | 780 | 710 | 710 | 450 | 500 | 3 |
FLO1A | Flo 1 Seater Standard with Arms | 780 | 780 | 710 | 450 | 500 | 4 |
FLO2A | Flo 2 Seater Standard with Arms | 780 | 1380 | 710 | 450 | 500 | 4.7 |
FLO2.5A | Flo 2.5 Seater Standard with Arms | 780 | 1580 | 710 | 450 | 500 | 5.2 |
FLO3A | Flo 3 Seater Standard with Arms | 780 | 1980 | 710 | 450 | 500 | 5.9 |
FLOOTTO710600 | Flo Ottoman 710×600 | 450 | 600 | 710 | 450 | 710 | 2 |
FLOOTTO710710 | Flo Ottoman 710×710 | 450 | 710 | 710 | 450 | 710 | 2 |
Note: Custom two-tone upholstery orders (outside the standard two tone specifications) may incur an additional charge. |
FLO1 | |
Description | Flo 1 Seater Standard |
External Height | 780 |
External Width | 600 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 2.2 |
FLO2 | |
Description | Flo 2 Seater Standard |
External Height | 780 |
External Width | 1200 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 2.9 |
FLO2.5 | |
Description | Flo 2.5 Seater Standard |
External Height | 780 |
External Width | 1500 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 3.4 |
FLO3 | |
Description | Flo 3 Seater Standard |
External Height | 780 |
External Width | 1800 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 4.1 |
FLOCNR | |
Description | Flo Corner Seater Standard |
External Height | 780 |
External Width | 710 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 3 |
FLO1A | |
Description | Flo 1 Seater Standard with arms |
External Height | 780 |
External Width | 780 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 4 |
FLO2A | |
Description | Flo 2 Seater Standard with arms |
External Height | 780 |
External Width | 1380 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 4.7 |
FLO2.5A | |
Description | Flo 2.5 Seater Standard with arms |
External Height | 780 |
External Width | 1580 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 5.2 |
FLO3A | |
Description | Flo 3 Seater Standard with arms |
External Height | 780 |
External Width | 1980 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 500 |
Meterage | 5.9 |
FLOOTTO710600 | |
Description | Flo Ottoman 710 x 600 |
External Height | 450 |
External Width | 600 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 710 |
Meterage | 2 |
FLOOTTO710710 | |
Description | Flo Ottoman 710 x 710 |
External Height | 450 |
External Width | 710 |
External Depth | 710 |
Seat Height | 450 |
Seat Depth | 710 |
Meterage | 2 |
Benefits of an activity based workplace
-
Concentration
Concentration Enhances concentration for focused tasks. Open-plan offices are great, but some people find background noise distracting. Providing 'focus rooms' lets staff have a quiet space for tasks that require serious concentration.
-
More Active Employees
Moving between areas depending on their current task means staff are less sedentary during the day. That encourages better health and can reduce sick days.
-
Empowers Staff
We all have different needs and preferences around our working habits. Activity-based worki sng recognises this and lets staff decide how and where they work best for each task.
-
Attract and Retain Staff
Activity-based working is fast becoming a major selling point for recruitment. Increased choice, better interactions with colleagues and a more appealing office environment improves employee satisfaction and helps businesses attract and retain staff.
-
Valuable and Flexible Fit-outs
ABW Seating adds value to a space. It is easy to move, can be combined with traditional workstations and gives you the flexibility to alter your office space as your project or workforce changes.
-
Collaboration
Improves collaboration and knowledge sharing – teams can have a catch-up in a pod or breakout area, in addition to formal meeting rooms.