Park Standard
The versatility of Park makes it the perfect option for breakout spaces and ad-hoc meeting areas. Featuring a smooth aesthetic design and clever modular construction, Park offers multiple configurations to inspire imaginative workplaces. Position Park in a circle to define a team meeting area, or use independently by adding arms, a laptop table and a matching ottoman.
Feature Highlights
- Versatile & modular layout
- Smooth aesthetic design
- Option to add arms & matching ottoman
- Standard lead-time is 5-6 weeks from the order date
Product Sheet
CAD Blocks
3D Models
Configuration Drawings
Download ABW Brochure
Submit Enquiry
Park Standard | |||||||
External (mm) | Seat (mm) | ||||||
Code | Description | Height | Width | Depth | Height | Depth | Meterage |
PARK1S30DEGCO | Park 1 Seater Outer-Curve Ottoman (30 degree) | 450 | 900/500 | 740 | 450 | 740 | 2.4 |
PARK1.5S45DEGCO | Park 1.5 Seater Outer-Curve Ottoman (45 degree) | 450 | 1300/750 | 740 | 450 | 740 | 3.1 |
PARK1SSB | Park 1 Seater Standard | 770 | 650 | 740 | 450 | 555 | 2.5 |
PARK2SSB | Park 2 Seater Standard | 770 | 1300 | 740 | 450 | 555 | 3.8 |
PARK1S30DEGCIB | Park 1 Seater Inner-Curve Standard (30 degree) | 770 | 900/500 | 740 | 450 | 555 | 2.6 |
PARK1S30DEGCOB | Park 1 Seater Outer-Curve Standard (30 degree) | 770 | 900/500 | 740 | 450 | 555 | 3.2 |
PARK1.5S45DEGCIB | Park 1.5 Seater Inner-Curve Standard (45 degree) | 770 | 1300/750 | 740 | 450 | 555 | 3.4 |
PARK1.5S45DEGCOB | Park 1.5 Seater Outer-Curve Standard (45 degree) | 770 | 1300/750 | 740 | 450 | 555 | 4.6 |
PARK1SCNRRH | Park Corner Seater Standard – Right Hand | 770 | 770 | 740 | 450 | 555 | 3.6 |
PARK1SCNRLH | Park Corner Seater Standard – Left Hand | 770 | 770 | 740 | 450 | 555 | 3.6 |
PARK1SSO | Park Ottoman 650mm | 450 | 650 | 740 | 450 | 740 | 2.2 |
PARK2SSO | Park Ottoman 1300mm | 450 | 1300 | 740 | 450 | 740 | 3.3 |
Note: Custom two-tone upholstery orders (outside the standard two tone specifications) may incur an additional charge. |
PARK1S30DEGCO | |
Description | Park 1 Seater Outer-Curve 30 Degree |
External Height | 450 |
External Width | 900/500 |
External Depth | 740 |
Seat Height | 450 |
Seat Depth | 740 |
Meterage | 2.4 |
PARK1.5S45DEGCO | |
Description | Park 1.5 Seater Outer-Curve 45 Degree |
External Height | 450 |
External Width | 1300/750 |
External Depth | 740 |
Seat Height | 450 |
Seat Depth | 740 |
Meterage | 3.1 |
PARK1SSB | |
Description | Park 1 Seater Standard |
External Height | 770 |
External Width | 650 |
External Depth | 740 |
Seat Height | 450 |
Seat Depth | 555 |
Meterage | 2.5 |
PARK2SSB | |
Description | Park 2 Seater Standard |
External Height | 770 |
External Width | 1300 |
External Depth | 740 |
Seat Height | 450 |
Seat Depth | 555 |
Meterage | 3.8 |
PARK1S30DEGCIB | |
Description | Park 1 Seater Inner Curve Standard 30 Degree |
External Height | 770 |
External Width | 900/500 |
External Depth | 740 |
Seat Height | 450 |
Seat Depth | 555 |
Meterage | 2.6 |
PARK1S30DEGCOB | |
Description | Park 1 Seater Outer Curve Standard 30 Degree |
External Height | 770 |
External Width | 900/500 |
External Depth | 740 |
Seat Height | 450 |
Seat Depth | 555 |
Meterage | 3.2 |
PARK1.5S45DEGCIB | |
Description | Park 1.5 Seater Inner Curve Standard 45 Degree |
External Height | 770 |
External Width | 1300/750 |
External Depth | 740 |
Seat Height | 450 |
Seat Depth | 555 |
Meterage | 3.4 |
PARK1.5S45DEGCOB | |
Description | Park 1.5 Seater Outer Curve Standard 45 Degree |
External Height | 770 |
External Width | 1300/750 |
External Depth | 740 |
Seat Height | 450 |
Seat Depth | 555 |
Meterage | 4.6 |
PARK1SCNRRH | |
Description | Park Corner Seater Standard – Right Hand |
External Height | 770 |
External Width | 770 |
External Depth | 740 |
Seat Height | 450 |
Seat Depth | 555 |
Meterage | 3.6 |
PARK1SCNRLH | |
Description | Park Corner Seater Standard – Left Hand |
External Height | 770 |
External Width | 770 |
External Depth | 740 |
Seat Height | 450 |
Seat Depth | 555 |
Meterage | 3.6 |
PARK1SSO | |
Description | Park Ottoman 650mm |
External Height | 450 |
External Width | 650 |
External Depth | 740 |
Seat Height | 450 |
Seat Depth | 740 |
Meterage | 2.2 |
PARK2SSO | |
Description | Park Ottoman 1300mm |
External Height | 450 |
External Width | 1300 |
External Depth | 740 |
Seat Height | 450 |
Seat Depth | 740 |
Meterage | 3.3 |
Benefits of an activity based workplace
-
Concentration
Concentration Enhances concentration for focused tasks. Open-plan offices are great, but some people find background noise distracting. Providing 'focus rooms' lets staff have a quiet space for tasks that require serious concentration.
-
More Active Employees
Moving between areas depending on their current task means staff are less sedentary during the day. That encourages better health and can reduce sick days.
-
Empowers Staff
We all have different needs and preferences around our working habits. Activity-based worki sng recognises this and lets staff decide how and where they work best for each task.
-
Attract and Retain Staff
Activity-based working is fast becoming a major selling point for recruitment. Increased choice, better interactions with colleagues and a more appealing office environment improves employee satisfaction and helps businesses attract and retain staff.
-
Valuable and Flexible Fit-outs
ABW Seating adds value to a space. It is easy to move, can be combined with traditional workstations and gives you the flexibility to alter your office space as your project or workforce changes.
-
Collaboration
Improves collaboration and knowledge sharing – teams can have a catch-up in a pod or breakout area, in addition to formal meeting rooms.